Task 5 Consensus Data Small-Sample Validation
Scope
- Sample size: 30 stocks.
- Source: Pinecorn1 latest v1.3 Y2 bootstrap holdings, current v1.3 signal scan, and early-history leader-style probes.
- RQData APIs: rqdatac.consensus.get_comp_indicators, get_analyst_momentum, get_security_change.
Headline
- Consensus net-profit-growth coverage: 100.0% overall; 100.0% for current Pinecorn1 holdings.
- Earliest observed consensus growth date in sample: 2012-01-04.
- Analyst momentum coverage: 100.0%; security-change coverage: 100.0%.
- Most direct level fields: comp_con_net_profit_growth_ratio_t1/t2/t3/ftm.
- Revision candidates: profit_chg_1w/1m/3m from analyst momentum plus up/down counts from security-change classifications.
Field Coverage
| field | stocks_with_any_data | sample_size | stock_coverage | first_date | latest_date |
|---|---|---|---|---|---|
| comp_con_net_profit_growth_ratio_t1 | 30 | 30 | 1 | 2012-01-04 00:00:00 | 2026-05-20 00:00:00 |
| comp_con_net_profit_growth_ratio_t2 | 30 | 30 | 1 | 2012-01-04 00:00:00 | 2026-05-20 00:00:00 |
| comp_con_net_profit_growth_ratio_t3 | 30 | 30 | 1 | 2012-01-04 00:00:00 | 2026-05-20 00:00:00 |
| comp_con_net_profit_growth_ratio_ftm | 30 | 30 | 1 | 2012-01-04 00:00:00 | 2026-05-20 00:00:00 |
Stock Coverage Summary
| tier | order_book_id | symbol | has_any_growth | first_growth_date | latest_row_date | comp_con_net_profit_growth_ratio_t1_latest_nonnull | comp_con_net_profit_growth_ratio_t2_latest_nonnull | comp_con_net_profit_growth_ratio_t3_latest_nonnull | comp_con_net_profit_growth_ratio_ftm_latest_nonnull |
|---|---|---|---|---|---|---|---|---|---|
| tier1_current_p1_holdings | 603256.XSHG | 宏和科技 | True | 2019-09-20 | 2026-05-20 | True | True | True | True |
| tier1_current_p1_holdings | 688072.XSHG | 拓荆科技 | True | 2022-04-20 | 2026-05-20 | True | True | True | True |
| tier1_current_p1_holdings | 300502.XSHE | 新易盛 | True | 2016-02-23 | 2026-05-20 | True | True | True | True |
| tier1_current_p1_holdings | 688525.XSHG | 佰维存储 | True | 2023-05-19 | 2026-05-20 | True | True | True | True |
| tier1_current_p1_holdings | 300308.XSHE | 中际旭创 | True | 2012-03-21 | 2026-05-20 | True | True | True | True |
| tier1_current_p1_holdings | 688025.XSHG | 杰普特 | True | 2019-09-12 | 2026-05-20 | True | True | True | True |
| tier1_current_p1_holdings | 000426.XSHE | 兴业银锡 | True | 2012-01-04 | 2026-05-20 | True | True | True | True |
| tier1_current_p1_holdings | 301377.XSHE | 鼎泰高科 | True | 2023-01-16 | 2026-05-20 | True | True | True | True |
| tier1_current_p1_holdings | 002487.XSHE | 大金重工 | True | 2012-02-27 | 2026-05-20 | True | True | True | True |
| tier1_current_p1_holdings | 300548.XSHE | 长芯博创 | True | 2016-09-22 | 2026-05-20 | True | False | False | False |
| tier1_current_p1_holdings | 301200.XSHE | 大族数控 | True | 2022-02-23 | 2026-05-20 | True | True | True | True |
| tier1_current_p1_holdings | 300604.XSHE | 长川科技 | True | 2017-05-15 | 2026-05-20 | True | True | True | True |
| tier2_current_selected_scan | 001309.XSHE | 德明利 | True | 2023-07-31 | 2026-05-20 | True | True | True | True |
| tier2_current_selected_scan | 301308.XSHE | 江波龙 | True | 2022-08-31 | 2026-05-20 | True | True | True | True |
| tier2_current_selected_scan | 688127.XSHG | 蓝特光学 | True | 2020-09-21 | 2026-05-20 | True | True | True | True |
| tier2_current_selected_scan | 300476.XSHE | 胜宏科技 | True | 2015-06-03 | 2026-05-20 | True | True | True | True |
| tier2_current_selected_scan | 603629.XSHG | 利通电子 | True | 2023-04-28 | 2024-07-24 | True | True | True | True |
| tier2_top_signal_scan | 603045.XSHG | 福达合金 | True | 2018-05-07 | 2026-01-21 | True | True | True | True |
| tier2_top_signal_scan | 300857.XSHE | 协创数据 | True | 2023-05-18 | 2026-05-20 | True | True | True | True |
| tier2_top_signal_scan | 600961.XSHG | 株冶集团 | True | 2012-01-04 | 2026-05-20 | True | True | True | True |
| tier2_top_signal_scan | 300475.XSHE | 香农芯创 | True | 2015-05-27 | 2026-05-20 | True | True | True | True |
| tier2_top_signal_scan | 002842.XSHE | 翔鹭钨业 | True | 2017-01-11 | 2025-02-21 | True | True | False | False |
| tier3_early_history_probe | 002241.XSHE | 歌尔股份 | True | 2012-01-04 | 2026-05-20 | True | True | True | True |
| tier3_early_history_probe | 002230.XSHE | 科大讯飞 | True | 2012-01-04 | 2026-05-20 | True | True | True | True |
| tier3_early_history_probe | 000063.XSHE | 中兴通讯 | True | 2012-01-04 | 2026-05-20 | True | True | True | True |
| tier3_early_history_probe | 600588.XSHG | 用友网络 | True | 2012-01-04 | 2026-05-20 | True | True | True | True |
| tier3_early_history_probe | 600570.XSHG | 恒生电子 | True | 2012-01-04 | 2026-05-20 | True | True | True | True |
| tier3_early_history_probe | 002475.XSHE | 立讯精密 | True | 2012-01-04 | 2026-05-20 | True | True | True | True |
| tier3_early_history_probe | 300274.XSHE | 阳光电源 | True | 2012-01-04 | 2026-05-20 | True | True | True | True |
| tier3_early_history_probe | 300059.XSHE | 东方财富 | True | 2012-01-04 | 2026-05-20 | True | True | True | True |
Revision Summary
| tier | order_book_id | symbol | momentum_rows | momentum_first_date | momentum_latest_date | security_change_rows | security_change_first_date | security_change_latest_date | security_change_up_rows | security_change_down_rows |
|---|---|---|---|---|---|---|---|---|---|---|
| tier1_current_p1_holdings | 603256.XSHG | 宏和科技 | 7905 | 2019-09-27 | 2026-05-20 | 3886 | 2022-02-25 | 2026-05-15 | 483 | 839 |
| tier1_current_p1_holdings | 688072.XSHG | 拓荆科技 | 6024 | 2022-04-26 | 2026-05-20 | 29606 | 2022-05-06 | 2026-05-15 | 6924 | 4907 |
| tier1_current_p1_holdings | 300502.XSHE | 新易盛 | 14705 | 2016-02-29 | 2026-05-20 | 27929 | 2022-02-25 | 2026-05-15 | 6971 | 3529 |
| tier1_current_p1_holdings | 688525.XSHG | 佰维存储 | 3830 | 2023-05-26 | 2026-05-20 | 4502 | 2024-04-12 | 2026-05-08 | 615 | 1057 |
| tier1_current_p1_holdings | 300308.XSHE | 中际旭创 | 15902 | 2016-01-19 | 2026-05-20 | 48626 | 2022-02-25 | 2026-05-15 | 12867 | 4796 |
| tier1_current_p1_holdings | 688025.XSHG | 杰普特 | 8984 | 2019-09-20 | 2026-05-20 | 10293 | 2022-02-25 | 2026-05-15 | 1123 | 2916 |
| tier1_current_p1_holdings | 000426.XSHE | 兴业银锡 | 11682 | 2016-01-04 | 2026-05-20 | 7718 | 2022-02-25 | 2026-05-15 | 1285 | 1373 |
| tier1_current_p1_holdings | 301377.XSHE | 鼎泰高科 | 4770 | 2023-01-30 | 2026-05-20 | 6525 | 2023-02-17 | 2026-04-30 | 1042 | 1494 |
| tier1_current_p1_holdings | 002487.XSHE | 大金重工 | 9576 | 2016-01-04 | 2026-05-20 | 18212 | 2022-02-25 | 2026-05-15 | 3447 | 3495 |
| tier1_current_p1_holdings | 300548.XSHE | 长芯博创 | 14056 | 2016-09-29 | 2026-05-20 | 5658 | 2022-02-25 | 2026-04-30 | 674 | 1246 |
| tier1_current_p1_holdings | 301200.XSHE | 大族数控 | 2780 | 2022-03-02 | 2026-05-20 | 1622 | 2022-04-01 | 2026-05-15 | 596 | 110 |
| tier1_current_p1_holdings | 300604.XSHE | 长川科技 | 13044 | 2017-04-25 | 2026-05-20 | 14209 | 2022-02-25 | 2026-05-15 | 2912 | 2807 |
| tier2_current_selected_scan | 001309.XSHE | 德明利 | 3842 | 2023-08-04 | 2026-05-20 | 4112 | 2023-09-01 | 2026-05-15 | 826 | 290 |
| tier2_current_selected_scan | 301308.XSHE | 江波龙 | 5734 | 2022-09-05 | 2026-05-20 | 8852 | 2023-02-03 | 2026-05-15 | 1536 | 1575 |
| tier2_current_selected_scan | 688127.XSHG | 蓝特光学 | 8472 | 2020-09-28 | 2026-05-20 | 13091 | 2022-02-25 | 2026-05-15 | 1985 | 3512 |
| tier2_current_selected_scan | 300476.XSHE | 胜宏科技 | 14626 | 2016-05-03 | 2026-05-20 | 15037 | 2022-02-25 | 2026-05-15 | 2737 | 2508 |
| tier2_current_selected_scan | 603629.XSHG | 利通电子 | 1656 | 2023-05-09 | 2024-07-24 | 410 | 2023-11-03 | 2025-04-25 | 128 | 37 |
| tier2_top_signal_scan | 603045.XSHG | 福达合金 | 1354 | 2018-05-14 | 2026-01-21 | 116 | 2023-07-14 | 2024-08-09 | 0 | 0 |
| tier2_top_signal_scan | 300857.XSHE | 协创数据 | 4280 | 2023-05-25 | 2026-05-20 | 4466 | 2023-10-20 | 2026-05-15 | 1415 | 464 |
| tier2_top_signal_scan | 600961.XSHG | 株冶集团 | 5984 | 2016-06-20 | 2026-05-20 | 1679 | 2024-01-12 | 2026-04-30 | 403 | 271 |
| tier2_top_signal_scan | 300475.XSHE | 香农芯创 | 5472 | 2016-11-04 | 2026-05-20 | 3805 | 2023-06-02 | 2026-05-15 | 699 | 446 |
| tier2_top_signal_scan | 002842.XSHE | 翔鹭钨业 | 6156 | 2017-01-17 | 2025-02-21 | 884 | 2023-06-02 | 2025-11-21 | 88 | 22 |
| tier3_early_history_probe | 002241.XSHE | 歌尔股份 | 16843 | 2016-01-04 | 2026-05-20 | 29008 | 2022-02-25 | 2026-05-08 | 4202 | 6793 |
| tier3_early_history_probe | 002230.XSHE | 科大讯飞 | 16573 | 2016-01-04 | 2026-05-20 | 40641 | 2022-02-25 | 2026-05-15 | 3209 | 11863 |
| tier3_early_history_probe | 000063.XSHE | 中兴通讯 | 17500 | 2016-01-04 | 2026-05-20 | 41623 | 2022-02-25 | 2026-05-15 | 3669 | 9102 |
| tier3_early_history_probe | 600588.XSHG | 用友网络 | 17322 | 2016-01-04 | 2026-05-20 | 33028 | 2022-02-25 | 2026-05-15 | 2337 | 11644 |
| tier3_early_history_probe | 600570.XSHG | 恒生电子 | 16658 | 2016-01-04 | 2026-05-20 | 41350 | 2022-02-25 | 2026-05-15 | 2806 | 12520 |
| tier3_early_history_probe | 002475.XSHE | 立讯精密 | 16741 | 2016-01-04 | 2026-05-20 | 39103 | 2022-02-25 | 2026-05-15 | 3448 | 9135 |
| tier3_early_history_probe | 300274.XSHE | 阳光电源 | 16570 | 2016-01-04 | 2026-05-20 | 50057 | 2022-02-25 | 2026-05-15 | 10683 | 6078 |
| tier3_early_history_probe | 300059.XSHE | 东方财富 | 18345 | 2016-01-04 | 2026-05-20 | 46014 | 2022-02-25 | 2026-05-15 | 6307 | 11723 |
Stock x Year Matrix
| order_book_id | symbol | tier | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 603256.XSHG | 宏和科技 | tier1_current_p1_holdings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 688072.XSHG | 拓荆科技 | tier1_current_p1_holdings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 300502.XSHE | 新易盛 | tier1_current_p1_holdings | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 688525.XSHG | 佰维存储 | tier1_current_p1_holdings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 300308.XSHE | 中际旭创 | tier1_current_p1_holdings | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 688025.XSHG | 杰普特 | tier1_current_p1_holdings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 000426.XSHE | 兴业银锡 | tier1_current_p1_holdings | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 301377.XSHE | 鼎泰高科 | tier1_current_p1_holdings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 002487.XSHE | 大金重工 | tier1_current_p1_holdings | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 300548.XSHE | 长芯博创 | tier1_current_p1_holdings | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 301200.XSHE | 大族数控 | tier1_current_p1_holdings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 300604.XSHE | 长川科技 | tier1_current_p1_holdings | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 001309.XSHE | 德明利 | tier2_current_selected_scan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 301308.XSHE | 江波龙 | tier2_current_selected_scan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 688127.XSHG | 蓝特光学 | tier2_current_selected_scan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 300476.XSHE | 胜宏科技 | tier2_current_selected_scan | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 603629.XSHG | 利通电子 | tier2_current_selected_scan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 603045.XSHG | 福达合金 | tier2_top_signal_scan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 300857.XSHE | 协创数据 | tier2_top_signal_scan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 600961.XSHG | 株冶集团 | tier2_top_signal_scan | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 300475.XSHE | 香农芯创 | tier2_top_signal_scan | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 002842.XSHE | 翔鹭钨业 | tier2_top_signal_scan | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| 002241.XSHE | 歌尔股份 | tier3_early_history_probe | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 002230.XSHE | 科大讯飞 | tier3_early_history_probe | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 000063.XSHE | 中兴通讯 | tier3_early_history_probe | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 600588.XSHG | 用友网络 | tier3_early_history_probe | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 600570.XSHG | 恒生电子 | tier3_early_history_probe | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 002475.XSHE | 立讯精密 | tier3_early_history_probe | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 300274.XSHE | 阳光电源 | tier3_early_history_probe | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 300059.XSHE | 东方财富 | tier3_early_history_probe | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |